| Neighborhood | Median rent | 2-bedroom |
|---|---|---|
| Novo Cancún | MXN $87,500 | MXN $70,500 |
| Bahía Dorada | MXN $82,500 | — |
| Zona Hotelera | MXN $80,000 | MXN $48,000 |
| Lagos del Sol | MXN $59,000 | — |
| Cancún (Internacional de Cancún) | MXN $55,000 | MXN $28,000 |
| Alfredo V Bonfil | MXN $45,000 | MXN $18,000 |
| Vía Cumbres Residencial | MXN $43,000 | MXN $30,300 |
| Residencial La Cascada | MXN $40,000 | MXN $38,500 |
| Juárez | MXN $40,000 | MXN $30,000 |
| Residencial Río | MXN $29,500 | MXN $25,000 |
| Aqua Residencial | MXN $29,000 | MXN $23,500 |
| Arbolada | MXN $27,500 | MXN $26,800 |
| Supermanzana 16 | MXN $25,000 | MXN $25,000 |
| Cancún Centro | MXN $25,000 | MXN $29,000 |
| Long Island | MXN $20,300 | MXN $20,500 |
| Supermanzana 50 | MXN $19,500 | MXN $17,900 |
| Álamos I | MXN $15,000 | — |
| Jardines del Sur | MXN $14,900 | MXN $14,000 |
Frequently asked questions
How much does it cost to rent in Cancún?
According to PropTrenz, the median rent in Cancún is MXN $27,000 per month.
Compare more neighborhoods
Explore PropTrenz interactive purchase and rent price maps with neighborhood-level data across Mexico.