| Neighborhood / municipality | Price per m² | Year-over-year |
|---|---|---|
| Valle Del Campestre | MXN $131,280 | +8.4% |
| Valle Oriente | MXN $121,710 | +16.7% |
| Jardines Del Campestre | MXN $110,060 | +6.6% |
| Del Valle | MXN $98,000 | +9.2% |
| Tampiquito | MXN $96,070 | +27.3% |
| Anahuac | MXN $95,510 | — |
| Cumbres Elite | MXN $85,330 | — |
| San Pedro Garza García (municipality) | MXN $80,240 | −4.6% |
| Ladrillera | MXN $74,560 | +3.9% |
| Alfonso Reyes | MXN $72,020 | −3.5% |
| Obispado | MXN $71,120 | +10.0% |
| Valle De Chipinque | MXN $67,140 | +24.5% |
| San Agustin | MXN $59,500 | — |
| Fuentes Del Valle | MXN $56,460 | −4.9% |
| Cuauhtemoc 3 Sector | MXN $56,360 | +10.0% |
| Potrero Anahuac | MXN $55,380 | +6.8% |
| Colinas De San Jeronimo | MXN $54,260 | +8.9% |
| Mitras Sur | MXN $49,810 | +13.8% |
| Monterrey (municipality) | MXN $49,640 | −14.8% |
| Mitras Norte | MXN $48,070 | −7.5% |
| Los Colorines | MXN $45,550 | +5.6% |
| Mitras Centro | MXN $45,250 | +13.5% |
| San Nicolás de los Garza (municipality) | MXN $41,360 | −3.4% |
| Vista Hermosa | MXN $38,930 | −1.7% |
| Contry Sol | MXN $35,900 | +11.0% |
| Lomas Del Roble | MXN $34,800 | −12.2% |
| Las Puentes 4 Sec | MXN $33,590 | — |
| Guadalupe (municipality) | MXN $31,050 | +9.8% |
| Contry La Silla | MXN $30,710 | +6.1% |
| Rincon De Las Puentes | MXN $30,430 | — |
| Apodaca (municipality) | MXN $26,860 | +11.5% |
| Neighborhood | Median rent | 2-bedroom |
|---|---|---|
| Privanzas | MXN $140,000 | — |
| Valle Del Campestre | MXN $90,000 | MXN $85,000 |
| Santa Engracia | MXN $85,000 | MXN $85,000 |
| Valle de San Angel Sect Frances | MXN $79,000 | MXN $61,500 |
| Zona Loma Larga Oriente | MXN $65,000 | MXN $62,000 |
| San Pedro Garza Garcia Centro | MXN $62,000 | MXN $43,000 |
| Del Valle Oriente | MXN $59,500 | MXN $59,500 |
| Residencial Santa Bárbara | MXN $50,000 | MXN $47,300 |
| Contry | MXN $50,000 | — |
| Del Valle | MXN $49,300 | MXN $45,000 |
| Zona Valle Oriente | MXN $48,500 | MXN $53,000 |
| Zona Valle Oriente Norte | MXN $47,000 | MXN $46,500 |
| Lomas Del Valle | MXN $45,800 | — |
| Hacienda de La Sierra | MXN $44,500 | MXN $55,000 |
| Del Paseo Residencial | MXN $43,000 | MXN $42,000 |
| Zona Valle Poniente | MXN $37,500 | MXN $38,000 |
| Ladrillera | MXN $36,000 | MXN $36,000 |
| Santa María | MXN $34,800 | MXN $34,300 |
| Colinas de San Jerónimo | MXN $34,800 | MXN $35,000 |
| Colinas del Valle | MXN $29,300 | MXN $26,500 |
| San Jerónimo | MXN $29,000 | MXN $30,500 |
| Obispado | MXN $29,000 | MXN $35,500 |
| Tecnológico | MXN $27,000 | MXN $34,000 |
| Cuauhtémoc | MXN $26,500 | MXN $28,000 |
| Torres Lindavista | MXN $25,000 | MXN $24,000 |
| Puerta de Hierro | MXN $24,000 | — |
| Crystal Lagoons | MXN $24,000 | MXN $23,000 |
| Cerradas Concordia | MXN $24,000 | — |
| Apodaca Centro | MXN $23,300 | — |
| Fuentes del Valle | MXN $23,000 | MXN $72,000 |
| Monterrey Centro | MXN $22,900 | MXN $24,500 |
| La Finca | MXN $21,300 | MXN $29,000 |
| Centro | MXN $21,000 | MXN $25,000 |
| Regina | MXN $20,500 | MXN $21,000 |
| Living San Nicolás | MXN $20,500 | MXN $19,700 |
| Mitras Norte | MXN $20,300 | — |
| Cerradas de Cumbres | MXN $20,000 | — |
| Anáhuac | MXN $20,000 | MXN $9,000 |
| Mitras Centro | MXN $19,700 | MXN $21,000 |
| Industrial | MXN $18,800 | MXN $20,000 |
| Altabrisa | MXN $18,500 | — |
| Almería | MXN $18,500 | — |
| Privalia Concordia | MXN $18,000 | — |
| San Nicolás de los Garza Centro | MXN $17,500 | MXN $13,500 |
| Hacienda los Morales | MXN $15,500 | MXN $15,000 |
Frequently asked questions
What is the most expensive neighborhood in Monterrey?
Among the neighborhoods PropTrenz covers, Valle Del Campestre has the highest price: MXN $131,280/m² as of June 2026.
What is the average price per m² in Monterrey?
According to PropTrenz, the average is MXN $51,570/m² as of June 2026.
How much does it cost to rent in Monterrey?
According to PropTrenz, the median rent in Monterrey is MXN $26,000 per month.
Compare more neighborhoods
Explore PropTrenz interactive purchase and rent price maps with neighborhood-level data across Mexico.